Are you a member??
If not, you should be...
Even if, for no other reason, to help keep the land we ride on from being taken away or minimized!
 
 
|
|
Elevation Reference by Riding Area
| Stampede Pass Area |
|   Crystal Springs Sno-Park |   2,450 ft |
|   Meadow Pass |   3,640 ft |
|   Radio Towers |   4,530 ft |
|   Snowshoe Butte |   5,100 ft |
|   Stampede Pass |   3,700 ft |
|   | |
| Greenwater Area |
|   Government Meadow |   4,750 ft |
|   Naches Pass |   4,900 ft |
|   Pyramid Pass |   4,880 ft |
|   Pyramid Peak Sno-Park |   2,650 ft |
|   Raven Roost |   6,200 ft |
|   | |
| Manastash Area |
|   Tripod Flat |   5,340 ft |
|   Quartz Mountain |   6,290 ft |
|   | |
| Salmon La Sac/French Cabin Creek Area |
|   Cooper Pass |   3,426 ft |
|   Gallagher Head |   6,420 ft |
|   Gallagher Head Lake |   5,620 ft |
|   Hawkins Mountain |   7,100 ft |
|   Lake Ann |   6,150 ft |
|   Mount Stuart |   9,415 ft |
|   Salmon La Sac Sno-Park |   2,360 ft |
|   Van Epps Pass |   5,870 ft |
|   | |
| Blewett/Colockum Area |
|   Beehive Mountain |   4,580 ft |
|   Blewett Pass Sno-Park |   4,100 ft |
|   Lion Rock |   6,359 ft |
|   Mission Peak |   6,876 ft |
|   Table Mountain |   6,200 ft |
|   Wenatchee Mountain |   6,742 ft |
     
Source for some of this data: http://www.climber.org/data/peaks/WApeaks.html
|